Who can use this: Tech admin, MS Dynamics admin
Available on: Any Gong plan
Installing the Gong for Dynamics app creates a number of different custom objects in MS Dynamics. These objects are populated by Gong when the relevant data is configured to be exported to MS Dynamics.
Engage Flow object
The Engage Flow object fields are:
Field name | Field type | Description |
|---|---|---|
Added to Engage Flow By | Single line of text | — |
Contact Name | Lookup | — |
Date Added to Engage Flow | Date only | — |
Engage Flow | Unique Identifier | — |
Engage Flow Id | Single line of text | — |
Engage Flow Instance Id | Single line of text | — |
Engage Flow Name | Single line of text | — |
Engage Flow Owner | Single line of text | — |
Engage Flow Status | Choice | — |
Engage Last Step Completed Date | Date only | — |
Engage Step Attempt Id | Single line of text | — |
Engage Step Due Date | Date only | — |
Engage Step Number | Single line of text | — |
Engage Step Subject | Single line of text | — |
Engage Step Type | Single line of text | — |
Lead Name | Lookup | — |
Opportunity | Lookup | — |
Gong Conversation
The Gong Conversation fields are:
Field name | Field type | Description |
|---|---|---|
Call Brief | Rich Text | A short summary of the call, covering who was on the call and what was discussed. |
Call Highlights - Next Steps | Rich Text | The next steps to take after the call |
Call Key Points | Rich Text | A 10-bullet summary of the call's main points. |
Call Outcome | Single line of text | Includes automatic or Gong AI call outcomes. Manually set call outcomes aren’t exported. |
Conversation | Unique Identifier | Dynamics system field |
Direction | Choice | Notes whether the call is inbound, outbound, or web conference |
Duration (Sec.) | Whole Number | Length of call in seconds. Gong sends this value with the call and the Duration (Min.) is calculated according to this value. |
Ended | Date and time | Date / Time the call ended |
Gong Call Id | Single line of text | Gong-generated numeric ID |
Is Private | Yes/No | Indicates whether the call is a private call or not |
Is Recorded | Yes/No | Indicates whether the call was recorded or not. |
Language | Single line of text | The language the call was in |
Media | Single line of text | Indicates whether the call was a video or audio call |
Participants Emails | Single line of text | Emails of five call participants. |
Primary User | Lookup | The user who schedules the call |
Related Accounts | Multiple lines of text | These fields are for internal use and contain data that is populated to all child records |
Related Contacts | Multiple lines of text | |
Related Leads | Multiple lines of text | |
Related Opportunities | Multiple lines of text | |
Related Participants | Multiple lines of text | |
Related Scorecards | Multiple lines of text | |
Related Stats | Multiple lines of text | |
Related Topics | Multiple lines of text | |
Related Trackers | Multiple lines of text | |
Scheduled | Date and time | The date and time the call is scheduled |
Scope | Choice | The scope of the meeting. Options are:
|
Started | Date and time | The time call started (when Gong began recording) |
System | Single line of text | The web conferencing or telephony system was used for the call, for example, Zoom |
Title | Single line of text | The title of the call |
URL | URL | The URL to the call page in Gong |
Related Account
The Related Account fields are:
Field name | Field type |
|---|---|
Account | Lookup |
Gong Conversation | Lookup |
Name | Formula |
Related Account | Unique Identifier |
Primary User | Formula |
Started | Formula |
Related Contact
The Related Contact fields are:
Field name | Field type |
|---|---|
Contact | Lookup |
Gong Conversation | Lookup |
Name | Formula |
Related Contact | Unique Identifier |
Primary User | Formula |
Started | Formula |
Related Lead
The Releated Lead fields are:
Field name | Field type |
|---|---|
Lead | Lookup |
Gong Conversation | Lookup |
Name | Formula |
Related Lead | Unique Identifier |
Primary User | Formula |
Started | Formula |
Related Opportunity
The Related Opportunity fields are:
Field name | Field type |
|---|---|
Opportunity | Lookup |
Gong Conversation | Lookup |
Name | Formula |
Related Opportunity | Unique Identifier |
Primary User | Formula |
Started | Formula |
Participant
The Participant fields are:
Field name | Field type | Description |
|---|---|---|
Affiliation | Choice | Indicates if the call participant is from your company |
Gong Conversation | Lookup | Conversation linked to participant |
Participant | Unique Identifier | |
Participant Contact | Lookup | Link to the contact record with the same email or phone number as the call participant |
Participant Email | Single line of text | Participant’s email address |
Participant Full Name | Single line of text | Participant’s full name |
Participant Lead | Lookup | Link to the lead record with the same email or phone number as the call participant |
Participant Method | Choice | Indicates whether participant attended, was invited, or spoke on the call |
Participant Phone | Single line of text | The participant’s phone number |
Participant Title | Single line of text | The participant’s title as displayed in the participants email signature |
Participant Type | Single line of text | Indicates whether participant is a User (your company), Contact, Lead |
Participant User | Lookup | Link to the user record associated with the call participant. |
Scorecard
The Scorecard fields are:
Field name | Field type | Description |
|---|---|---|
Answer | Single line of text | The answer to the scorecard question |
Answer N/A | Yes/No | Indicates if the answer is unavailable |
Call Date | Date and time | The date and time the call being scored occurred |
Call Name | Single line of text | The title of the call |
Full Answer | Multiple lines of text | The full answer to the question |
Full Question | Multiple lines of text | The question |
Gong Conversation | Lookup | A link to the Gong conversation being scored |
Got Scored | Lookup | A link to the Gong user being scored |
Has Note | Yes/No | Indicates if the answer included a note |
Maximum Range | Whole Number | For questions where the answer is a range, the maximum number in the range. |
Minimum Range | Whole Number | For questions where the answer is a range, the minimum number in the range. |
Note | Multiple lines of text | The note for the answer |
Question | Single line of text | The question |
Question Type | Choice | The type of question. Options are:
|
Score | Whole Number | If the question is a range, the score for the question |
Score Date | Date and time | The date and time the score was given |
Scorecard | Unique Identifier | |
Scored By | Lookup | The user who filled in the scorecard |
Visibility | Text Area | Indicates whether the scorecard is public or private |
Interaction Stat
The Interaction Stat fields are:
Field name | Field type | Description |
|---|---|---|
Gong Conversation | Lookup | A link to the Gong conversation the interaction stat is for |
Interaction Stats | Unique Identifier | The Dynamics interaction stat ID |
Stat Name | Single line of text | Name of the interaction stat, for example, Longest customer story |
Stat Value | Decimal | The value of the stat for example, 2:34 |
Gong Topic
The Gong Topic fields are:
Field name | Field type | Description |
|---|---|---|
Gong Conversation | Lookup | The Gong conversation the topic is in |
Gong Topic | Unique Identifier | The Dynamics Gong topic ID |
Topic Duration (Sec.) | Whole Number | The number of seconds the topic was discussed |
Topic Name | Single line of text | The name of the topic |
Tracker
The Tracker fields are:
Field name | Field type | Description |
|---|---|---|
Gong Conversation | Lookup | The Gong conversation the tracker is in |
Tracker | Unique Identifier | |
Tracker Name | Single line of text | The name of the tracker |
Tracker Occurrences | Whole Number | The number of times the tracker came up in the call |
Tracker Phrase | Single line of text | Phrases included in the tracker |
Data m