- DarkLight
The article explains the fields within each Gong for Salesforce custom object, including the Gong Conversation object with call details. It discusses related objects like Accounts, Contacts, Opportunities, Leads, and Participants, and their associations. It also covers Interaction Stats, Structure, Topics, Trackers, and Scorecards custom objects. Additionally, it mentions custom fields in standard objects like Account, Opportunity, Lead, Contact, and Activity. The content provides insights into how different objects and fields are utilized within Salesforce for call management and tracking.
This article details the fields in each Gong for Salesforce custom object.
Gong Conversation
The Gong conversation object contains call details such as when it occurred, the call spotlight, and how long the call lasted.
Field name | Field Type | Description |
---|---|---|
Call Brief | Rich Text | A short summary of the call, covering who was on the call and what was discussed. Part of the call spotlight. |
Call Highlights - Next Steps | Rich Text | Indicates whether the call ended with an action item. Part of the call spotlight. |
Call Key Points | Rich Text | A 10-bullet summary of the call's main points. Part of the call spotlight |
Call Outcome | Text (255) | |
Call Result | Text (255) | |
Conversation Title | Text (80) | Call title. If the title is more than 80 characters then this field will display 80 characters and the entire title is displayed in the Full conversation title field. |
Direction | Picklist | Notes whether the call is inbound, outbound, or web conference |
Duration (Min.) | Formula (Text) | Length of call. |
Duration (Sec.) | Number (18, 0) | Length of call in seconds. Gong sends this value with the call and the Duration (Min.) is calculated according to this value. |
Economic Pulse Occurence | Rollup Summary (Count) | |
Ended | Date/Time | Date / Time the call ended |
Gong Count | Formula (Number) | Aggregated number of calls associated with account (each conversation = 1) |
Gong ID | Text (128) | Gong-generated numeric ID |
Is Private | Checkbox | |
Language | Text (255) | Call language |
Media | Text (255) | Indicates whether the call was a video or audio call |
Opportunity Amount | Number (18, 0) | This information is related to the opportunity state at the time of the call |
Opportunity Close Date | Date | |
Opportunity Probability | Percent (18, 0) | |
Opportunity Stage | Text (100) | |
Opportunity Stage Now | Text (255) | |
Participants Emails | Text (255) | Emails of five call participants. |
Pricing Duration | Roll-Up Summary (SUM Topic) | How long the topic pricing was discussed |
Primary Account | Lookup (Account) | Account associated with Gong call |
Primary Opportunity | Lookup (Opportunity) | Opportunity associated with Gong Call |
Primary User | Lookup (User) | The user that schedules the call |
Related Accounts | Long Text Area (32768) | These fields are for internal use and contain data that is populated to all child records |
Related Action Items | Long Text Area (32768) | |
Related Agenda | Long Text Area (32768) | |
Related Contacts | Long Text Area (32768) | |
Related Invitees | Long Text Area (32768) | |
Related Leads | Long Text Area (32768) | |
Related Notes | Long Text Area (32768) | |
Related Opportunities | Long Text Area (32768) | |
Related Participants | Long Text Area (32768) | |
Related Stats | Long Text Area (32768) | |
Related Topics | Long Text Area (32768) | |
Related Trackers | Long Text Area (32768) | |
Related to | Formula (Text) | |
Scheduled | Date/Time | Date/Time is when call is scheduled |
Scope | Picklist | Internal (participants are all from the company) or external call (participants include customers) |
Score | Number (10, 2) | Not in use and not displayed in the conversation object |
Started | Date/Time | Time call started (when Gong began recording) |
System | Text (64) | Which web conferencing or telephony system was used (i.e. Zoom) |
Title (Full Conversation Title) | Text (255) | The full conversation title. When the title is more than 80 characters, the full title is displayed here. |
URL | Formula (Text) | Gong URL |
Related Accounts, Contacts, Opportunities, Leads and Participants
These objects are Salesforce junction objects. Depending on the page you are in you will see:
In the conversation page: accounts, contacts, opportunities, leads and participants associated with the call
In the account, opportunities, contact or lead page: a list of conversations they participated in
In Lightning mode, these objects appear in the Related right pane of the Conversation record page.
In the account, opportunity, contact and lead objects, the label for each related list is Conversations.
Related Accounts fields
The fields in the Related Account are:
Field name | Field Type |
---|---|
Account | Lookup (Account) |
Account Name | Formula (Text) |
Call Duration | Formula (Text) |
Gong Conversation | Master-Details (Conversation) |
Participants Emails | Formula (Text) |
Primary Account | Formula (Checkbox) |
Started | Formula (Date/Time) |
Related Opportunities
Field name | Field Type |
---|---|
Call Duration (Min) | Formula (Text) |
Gong Conversation | Master-Detail (Conversation) |
Opportunity Id | Lookup (Opportunity) |
Opportunity Name | Formula (Text) |
Participants Emails | Formula (Text) |
Primary Opportunity | Formula (Checkbox) |
Started | Formula (Date/Time) |
Related Contacts
The Related Contacts object displays all conversation participants that are defined as Contacts in Salesforce, includes those that were invited, attended, or joined the meeting.
Field name | Field Type |
---|---|
Call Duration (Min) | Formula (Text) |
Contact Full Name | Formual (Text) |
Contact Id | Lookup (Contact) |
Gong Conversation | Master-Detail (Conversation) |
Participants Emails | Formula (Text) |
Primary Account | Formual (Text) |
Primary Opportunity | Formula (Checkbox) |
Started | Formula (Date/Time) |
Title | Formula (Text) |
Related Leads
The Related Leads object displays all participants in the conversation that are defined as Leads in Salesforce, includes those that were invited, attended, or joined the meeting.
Field name | Field Type |
---|---|
Call Duration (Min) | Formula (Text) |
Gong Conversation | Master-Detail (Conversation) |
Lead Full Name | Formual (Text) |
Lead Id | Lookup (Contact) |
Participants Emails | Formula (Text) |
Primary Account | Formual (Text) |
Primary Opportunity | Formula (Checkbox) |
Started | Formula (Date/Time) |
Title | Formula (Text) |
Participants
All call participants are displayed in the Participant object of the Conversation. Participants include both those who participated in the call and those who were invited but didn’t participate. The participant type is either User, Contact, Lead. If the participant is not in Salesforce, then the Type field is empty.
Field Name | Field Type | Description |
---|---|---|
Affiliation | Picklist (External, Internal Unknown) | Indicates if the call participant is from your company |
Contact Role | Text (120) | If the participant is a contact role (based on Update Participant Contact Role flow), lists the contact role |
Gong Conversation | Master - Detail (Conversation) | Conversation linked to participant |
Gong Participant Title | Text (255) | The participant’s title as displayed in the participants email signature |
Participant Contact | Lookup (Contacts) | Link to the contact record with the same email or phone number as the call participant |
Participant Email | Participant’s email address | |
Participant Full Name | Formula | Participant’s full name |
Participant Lead | Lookup (Leads) | Link to the lead record with the same email or phone number as the call participant |
Participant Methods | Multi Picklist (Attendee, Invitee) | Indicates whether participant listed attended, was invited, or spoke on the call |
Participant Phone | Phone | Participant phone number |
Participant Title | Formula | Participant title as listed in the contact record |
Participant Type | Formula | Indicates whether participant is a User (your company), Contact, Lead |
Participant User | Lookup (User) | Link to the user record associated with the call participant. |
Type | URL | URL to look up contact or internal user record |
Interaction Stats, Structure, Topics, and Trackers
Call content is made up from the following custom objects:
Interaction Stats
Field Name | Field Type | Notes/Description |
---|---|---|
Stat Name | Text(80) | Title of interaction stat (e.g. Longest customer story) |
Stat Value | Number | Value of related stat e.g. 2:34) |
Gong Conversation | Lookup (Conversation) | Gong call URL |
Structure
Name | Type | Notes/Description |
---|---|---|
Structure Part Name | Text(80) | Agenda name |
Index | Number | Index - Order of appearance in the conversation |
Gong Conversation | Master - Detail (Conversation) | Related conversation |
End (Min.) | Formula | Calculation of the end time (sec.) to minutes |
End Time (Sec.) | Number | End time of this part in sec., relatively to the whole conversation length |
Start (Min.) | Formula | Calculation of the start time (sec.) to minutes - when in the conversation the part started |
Start Time (Sec.) | Number | |
Structure Part Duration (Percent) | Percent | Percentage of this agenda part out of the whole conversation |
Structure Part Duration (Sec.) | Number | Duration of the Agenda part |
Topics
Each custom object listed here includes the topic name and duration (including 0s) as well as the listed topic element.
Name | Type | Notes/Description |
---|---|---|
Topic Name | Text (80) | Name of topic |
Gong Conversation | Master - Detail (Conversation) | Original Gong conversation |
Topic Duration (Min.) | Formula | How long was topic discussed |
Topic Duration (Percent) | Percent | What percentage of the call was spent discussing topic |
Topic Duration (Sec.) | Number | How long was topic discussed |
Trackers
Contains keyword trackers and smart trackers. Each custom object listed here includes the tracker name, phrase (if configured), and number of occurrences (including 0) as well as the listed tracker element. For info on adding trackers, go here.
Name | Type | Notes/Description |
---|---|---|
Tracker Name | Text (80) | Name of tracker |
Gong Conversation | Master - Detail (Conversation) | Relationship between Gong conversation and tracker |
Tracker Occurrences | Number | The number of times the tracker came up on the call |
Tracker Phrase | Text (255) | Individual phrases that make up a tracker |
Scorecards
Scorecards consist of a number of criteria, each component built to be scored on a 1-5 scale. Scorecard content is made up from the following custom objects:
Name | Type | Notes/Description |
---|---|---|
Answer | Text | Answer text |
Answer | Formula | Formulated text that shows all types of answers |
Answer N/A | Checkbox | If answer is unavailable |
Call Date | Date/Time | |
Call Name | Text | Title of Gong conversation |
Full Answer | Text (Long) | Full answer text |
Full Question | Text (Long) | Full question text |
Gong Conversation | Master-Details (Gong Conversation) | |
Gong Scorecard Name | Text | Name of scorecard recipient |
Got Scored | Lookup (User) | Person who was scored |
Has Note | Checkbox | If answer has a note |
Maximum Range | Number | Can be either 3 or 5 |
Note | Text (Long) | Actual note |
Overall Question | Checkbox | Whether this is an overall question |
Published | Checkbox | Whether the question is published |
Question | Text | Scorecard question |
Question | Formula | Scorecard question with link to scorecard record |
Question Type | Picklist | Range | Open | Boolean |
Score | Number | Score in case of range answer |
Score Date | Date/Time | |
Scorecard Name | Text | |
Scored By | Lookup (User) | Who gave the score |
Visibility | Text | Public | Private |
Notes and Invitees
Currently not in use.
Custom fields in standard objects
The app package contains custom fields that are applied to the following standard objects:
Account: 1 custom field
Opportunity: 2 custom fields
Lead: 9 custom fields
Contact: 9 custom fields
Activity: 11 custom fields
Note
These custom fields don't count towards the custom field limits in standard objects, except for those in the Activity object.