- DarkLight
This article includes reference tables for the fields used in Gong Conversation custom objects, other custom objects and the data they represent, and custom fields in standard objects.
Gong Conversation custom objects
Field name | Field Type | Notes |
---|---|---|
Conversation Title | Text (80) | Call title |
Direction | Picklist | Notes whether the call is inbound, outbound, or via web conference |
Duration (Min.) | Formula (Text) | Length of call |
Duration (Sec.) | Number (18, 0) | Length of call |
Ended | Date/Time | Date / Time the call ended |
Gong Count | Formula (Number) | Aggregated number of calls associated with account (each conversation = 1) |
Gong ID | Text (128) | Gong-generated numeric ID |
Language | Text (255) | Call language |
Media | Text (255) | Indicates whether the call was a video or audio call |
Opportunity Amount | Number (18, 0) | This information is related to the opportunity state at the time of the call |
Opportunity Close Date | Date | |
Opportunity Probability | Percent (18, 0) | |
Opportunity Stage | Text (100) | |
Opportunity Stage Now | Text (255) | |
Participants Emails | Text (255) | Emails of five call participants |
Pricing Duration | Roll-Up Summary (SUM Topic) | How long the topic pricing was discussed |
Primary Account | Lookup (Account) | Account associated with Gong call |
Primary Opportunity | Lookup (Opportunity) | Opportunity associated with Gong Call |
Primary User | Lookup (User) | The user that schedules the call |
Related Accounts | Long Text Area (32768) | These fields are for internal use and contain data that is populated to all child records |
Related Action Items | Long Text Area (32768) | |
Related Agenda | Long Text Area (32768) | |
Related Contacts | Long Text Area (32768) | |
Related Invitees | Long Text Area (32768) | |
Related Leads | Long Text Area (32768) | |
Related Notes | Long Text Area (32768) | |
Related Opportunities | Long Text Area (32768) | |
Related Participants | Long Text Area (32768) | |
Related Stats | Long Text Area (32768) | |
Related Topics | Long Text Area (32768) | |
Related Trackers | Long Text Area (32768) | |
Related to | Formula (Text) | |
Scheduled | Date/Time | Date/Time is when call is scheduled |
Scope | Picklist | Internal or external call |
Score | Number (10, 2) | Scorecard score |
Started | Date/Time | Time call started (when Gong began recording) |
System | Text (64) | Which web conferencing or telephony system was used (i.e. Zoom) |
Title (Full Conversation Title) | Text (255) | Will display full conversation title |
URL | Formula (Text) | Gong URL |
Other custom objects
Related Accounts, Contacts, Opportunities, and Leads
These 4 custom objects are junction objects that represent the standard records related to a certain Conversation. In Lightening, these objects appear in the Related right pane of the Conversation record page.
Related Accounts
The Related Accounts object displays all accounts that were captured in the conversation (as indicated by the participants email addresses). Related Accounts includes the Primary Account in the conversation, and all the other non-primary Accounts. Primary Account also appears as a lookup field in the Conversation details.
There are 2 related lists available in the Related Accounts lists:
Gong Conversations - Conversations where the account is designated as the Primary Account
Conversations - Conversations where the account is either Primary and non-Primary
Related Opportunities
The Related Opportunities object displays all opportunities that were captured in the conversation. It includes the Primary Opportunity in the conversation, and all other non-primary opportunities. Primary Opportunity appears also as a lookup field in the Conversation details.
There are 2 related lists available:
Gong Conversations - Conversations where the opportunity is designated as Primary Opportunity
Conversations - Conversations where the opportunity is either Primary and non Primary
Related Contacts
The Related Contacts object displays all conversation participants that are defined as Contacts in Salesforce, includes those that were invited, attended, or joined the meeting.
Related Leads
The Related Leads object displays all participants in the conversation that are defined as Leads in Salesforce, includes those that were invited, attended, or joined the meeting.
Participants
Participant custom objects include everyone that was either invited or participated in the call, and the type - User, Contact, Lead. If the participant is not in Salesforce, then the Type field stays blank.
Field Name | Field Type | Notes |
---|---|---|
Affiliation | Picklist (External, Internal Unknown) | Indicates if the attendee was a participant from your company |
Gong Conversation | Master - Detail (Conversation) | Conversation linked to participant |
Participant Contact | Lookup (Contacts) | Link to contact record |
Participant Email | Participant email address | |
Participant Full Name | Formula | Participant full name |
Participant Lead | Lookup (Leads) | Leads associated with participant |
Participant Method | Multi Picklist (Attendee, Invitee) | Indicates whether participant listed attended, was invited, or spoke on the call |
Participant Phone | Phone | Participant phone number |
Participant Title | Formula | Participant title |
Participant Type | Formula | Indicates whether participant is a User (your company), Contact, Lead |
Participant User | Lookup (User) | Can look up |
Type | URL | URL to look up contact or internal user record |
Interaction Stats, Structure, Topics, and Trackers
Call content is made up from the following custom objects:
Interaction Stats
Field Name | Field Type | Notes/Description |
---|---|---|
Stat Name | Text(80) | Title of interaction stat (e.g. Longest customer story) |
Stat Value | Number | Value of related stat e.g. 2:34) |
Gong Conversation | Lookup (Conversation) | Gong call URL |
Structure
Name | Type | Notes/Description |
---|---|---|
Structure Part Name | Text(80) | Agenda name |
Index | Number | Index - Order of appearance in the conversation |
Gong Conversation | Master - Detail (Conversation) | Related conversation |
End (Min.) | Formula | Calculation of the end time (sec.) to minutes |
End Time (Sec.) | Number | End time of this part in sec., relatively to the whole conversation length |
Start (Min.) | Formula | Calculation of the start time (sec.) to minutes - when in the conversation the part started |
Start Time (Sec.) | Number | |
Structure Part Duration (Percent) | Percent | Percentage of this agenda part out of the whole conversation |
Structure Part Duration (Sec.) | Number | Duration of the Agenda part |
Topics
Each custom object listed here includes the topic name and duration (including 0s) as well as the listed topic element.
Name | Type | Notes/Description |
---|---|---|
Topic Name | Text (80) | Name of topic |
Gong Conversation | Master - Detail (Conversation) | Original Gong conversation |
Topic Duration (Min.) | Formula | How long was topic discussed |
Topic Duration (Percent) | Percent | What percentage of the call was spent discussing topic |
Topic Duration (Sec.) | Number | How long was topic discussed |
Trackers
Contains keyword trackers and smart trackers. Each custom object listed here includes the tracker name, phrase (if configured), and number of occurrences (including 0) as well as the listed tracker element. For info on adding trackers, go here.
Name | Type | Notes/Description |
---|---|---|
Tracker Name | Text (80) | Name of tracker |
Gong Conversation | Master - Detail (Conversation) | Relationship between Gong conversation and tracker |
Tracker Occurrences | Number | How many times the tracker came up on cal |
Tracker Phrase | Text (255) | Individual phrases that make up a tracker |
Scorecards
Scorecards consist of a number of criteria, each component built to be scored on a 1-5 scale. Scorecard content is made up from the following custom objects:
Name | Type | Notes/Description |
---|---|---|
Answer | Text | Answer text |
Answer | Formula | Formulated text that shows all types of answers |
Answer N/A | Checkbox | If answer is unavailable |
Call Date | Date/Time | |
Call Name | Text | Title of Gong conversation |
Full Answer | Text (Long) | Full answer text |
Full Question | Text (Long) | Full question text |
Gong Conversation | Master-Details (Gong Conversation) | |
Gong Scorecard Name | Text | Name of scorecard recipient |
Got Scored | Lookup (User) | Person who was scored |
Has Note | Checkbox | If answer has a note |
Maximum Range | Number | Can be either 3 or 5 |
Note | Text (Long) | Actual note |
Overall Question | Checkbox | Whether this is an overall question |
Published | Checkbox | Whether the question is published |
Question | Text | Scorecard question |
Question | Formula | Scorecard question with link to scorecard record |
Question Type | Picklist | Range | Open | Boolean |
Score | Number | Score in case of range answer |
Score Date | Date/Time | |
Scorecard Name | Text | |
Scored By | Lookup (User) | Who gave the score |
Visibility | Text | Public | Private |
Notes and Invitees
Currently not in use.
Custom fields in standard objects
The app package contains custom fields that are applied to the following standard objects:
Account: 1 custom field
Opportunity: 2 custom fields
Lead: 9 custom fields
Contact: 9 custom fields
Activity: 11 custom fields
Note
These custom fields don't count towards the custom field limits in standard objects, except for those in the Activity object.