- DarkLight
Where to go: Click Company settings > CRM > Salesforce
In order to display all data you want to export to Salesforce, we need to define additional fields in the task or contact object and add them to the layout for that object. This can be done automatically by Gong if you install the Gong for Salesforce app, or you can set the fields up manually in Salesforce.
To set up the configuration for your custom fields:
In the Salesforce integration page, scroll down to the Custom fields section.
Select whether you want automatic or manual setup for the custom fields.
For automatic configuration install Gong for Salesforce.
For manual configuration, create the fields listed below in the relevant objects and then add them to the object layout.
The list of features is updated according to which fields have been defined in Salesforce.
Note
It takes up to an hour for new fields to be populated in Salesforce and for the alert on missing fields to disappear.
The custom fields are listed according to each feature they are associated with.
Field API name
If you install the Gong for Salesforce app, the custom fields are set up automatically and the prefix for the field is:
Gong__
When you set up the fields manually you define them as shown in the tables below and the prefix is:
Gong_
Therefore the API field name may change slightly depending on how the package is set up.
Custom field names
Engage flow fields
Add Engage data to your tasks and contacts so that you can see which actions were done as part of a flow. By exporting Gong’s Engage data to Salesforce, you can also run Sales-engagement analysis directly in your CRM.
Add the following custom fields:
Field label name | Description | Object to add field to | Field API Name | Data type |
---|---|---|---|---|
Engage Flow ID | The ID of the flow the task is associated with. Empty when not associated with a flow. | Task | Gong_Current_Flow_ID__c | Text (30) |
Engage Step Attempt ID | The ID of the action that represents the step in the flow the task is associated with. For example, if a rep makes a phone call as part of a step in a flow, and they had to call 5 times before the person answered, this ID represents one of the times the rep tried to call. | Task | Gong_Flow_Execution_ID__c | Text (50) |
Engage Flow Name | The name of the flow the task is associated with | Task | Gong_Current_Flow_Name__c | Text (100) |
Engage Step Number | The step number in the flow the task is associated with | Task | Gong_Current_Flow_Step_Number__c | Text (10) |
Engage Flow ID | The ID of the flow the contact is in. Empty when not associated with a flow | Contact and lead | Gong_Current_Flow_ID__c | Text (30) |
Engage Step Attempt ID | The ID of the action that represents the step in the flow the task is associated with. For example, if a rep makes a phone call as part of a step in a flow, and they had to call 5 times before the person answered, this ID represents one of the times the rep tried to call. | Contact and lead | Gong_Flow_Execution_ID__c | Text (50) |
Engage Flow Name | The name of the flow the contact is in | Contact and lead | Gong_Current_Flow_Name__c | Text (100) |
Engage Flow Status | The status of the flow the contact is in | Contact and lead | Gong_Current_Flow_Status__c | Picklist. Options are:
|
Engage Step Number | The step in the flow the contact is in | Contact and lead | Gong_Current_Flow_Step_Number__c | Text (10) |
Engage Step Type | The type of step the contact is in | Contact and lead | Gong_Current_Flow_Step_Type__c | Text (80) |
Engage Step Completion Date | The date the current task is due to be completed. For example, if the step is to make a phone call, this field shows the date the call should be made. | Contact and lead | Gong_Current_Flow_Task_Due_Date__c | Date |
Added to Engage Flow By | The name of the Gong user who assigned the contact or lead to a flow | Contact and lead | Gong_Current_Flow_User_Name__c | Text (80) |
Currently in Engage Flow | Indicates whether the contact or lead is currently in an Engage flow | Contact and lead | Gong_Actively_Being_in_a_Flow__c | Checkbox |
One task per activity
Creates one task in Salesforce for each new activity in Gong regardless of how many accounts, opportunities, and participants the activity is associated with. The full list of associated objects are available once the relevant custom fields are added to the Salesforce task or contact.
Add the following custom fields:
Field label name | Description | Object to add field to | Field API Name | Data type |
---|---|---|---|---|
Gong Participants Emails | Displays the list of activity participants. For calls, includes the list of people who were on the call. For emails, a list of people the email was sent to, including those CCed | Task | Gong_Participants__c | Text (255) |
Gong Associated Accounts | Displays the list of accounts the activity is associated with | Task | Gong_Associated_Accounts__c | Text (255) |
Gong Associated Opportunities | Displays the list of opportunities the activity is associated with | Task | Gong_Associated_Opportunities__c | Text (255) |
Gong activity data in Salesforce
Adds data about your Gong activities to your CRM objects making background information such as the app used for the activity, whether a meeting was postponed, and Engage activity data, available for you to create analytic reports in your CRM or to get insights as to how your prospects are responding to your messaging.
Add the following custom fields:
Field label name | Description | Object to add field to | Field API Name | Data type |
---|---|---|---|---|
Meeting Canceled by Prospect | Displays whether the prospect canceled the meeting | Task | Gong_Meeting_Prospect_Canceled__c | Checkbox |
# of Times Meeting Rescheduled | Displays the number of times the meeting was rescheduled | Task | Gong_Meeting_Reschedule_Count__c | Number |
Call Outcome (AI) | Call disposition set automatically by Gong AI | Task | Gong_Call_Outcome__c | Text 255 |