- DarkLight
After setting up flow status for contacts and leads manually or automatically, the field can have various values. It's important to note that "do not contact" status in Gong is distinct from flow status. Changes in Salesforce do not sync with Gong. Each flow status value includes additional details for context. For example, if a contact like John Smith is added to a flow but responds via email, Gong will automatically remove them from the flow. This information is displayed on the contact's CRM page.
Once you’ve set up custom flow fields, which can be done manually or automatically via our managed app, the flow status field for contacts and leads can contain any of the following possible values. Note that “do not contact” status in Gong is separate from someone’s flow status.
Note:
If you change the flow field values or the person’s status in Salesforce, the new values are not synced to Gong.
Legacy value | Current value | Description |
---|---|---|
Active | In progress | The contact/lead is currently active in the flow |
N/A | Paused | The contact/lead is in a flow that was paused, either manually or automatically |
N/A | Opted out | The contact/lead was removed from the flow automatically because they were marked as 'Opted Out' |
Removed response | Finished (replied) | The contact/lead was removed from the flow automatically because an email reply was received |
Removed | Finished (removed manually) | The contact/lead was removed from the flow (not because they were marked as 'Opted Out') |
N/A | Finished (meeting booked) | The contact/lead was removed from a flow because they were attributed to a booked meeting |
Completed | Finished (no reply) | The contact/lead completed the last step of the flow and did not reply |
Removed | Bounced | The contact/lead was removed from the flow automatically because an email bounced |
Removed | To-do expired | The contact/lead was removed from the flow automatically because their flow was paused for 30 days |
Removed | No license | The contact/lead was removed from the flow automatically because the rep assigned to the flow step does not have an Engage license |
Removed | Person deleted | The contact/lead was removed from your CRM This status won’t be visible in your CRM as there won’t be a contact record to attribute the status to |
Removed | Flow deleted | The flow was deleted in Gong |
N/A | Removed (other) | The contact/lead was removed from the flow. To investigate the technical reason behind this status, contact support. |
Each flow status field value comes with additional details to give you more context about the flow history of the contact or lead.
Let’s look at an example. Your contact John Smith was added to a flow called “Flow for EMEA 0043”. Then, Gong automatically removed him from the flow because he replied via email. His contact page in your CRM would display the following: