- DarkLight
Who can do this? Business admin & Tech admin
Track adoption and utilization of Gong in your organization. See who in your company benefits from Gong's features, and which are most heavily used, as well as how people gain from or help other Gong users. The data includes details such as how many people listened to another person's calls, and how many comments they gave on those calls. In cases where the call owner does not log into Gong regularly, you can see how other Gong users benefit from listening to these calls.
Note:
People without the technical or business admin role can download a version of this report that contains less information on the Team page.
Generate the report
Click Company Settings > Reports > Utilization.
We support two formats of the utilization report. Check Send previous format if you want the report in its previous format.
Select the team you want data for.
Select the category of the calls you want in the report.
Only available in the previous format: Select whether you want a summarized or detailed report. The summarized report gives an overall picture of how people are using Gong, and the detailed report provides data on how each different feature in Gong is used. The list of fields included in each report is described below.
Select the timeframe you want the report to cover, or choose specific start and end dates for the report.
Click Send report via email. The report comes as a .csv file.
Utilization report fields
All fields show data for the timeframe set when generating the report unless otherwise specified:
Column name | Description |
---|---|
User name | The person's name |
User Email Address | The person's email address |
User Home Workspace | The person’s default workspace |
Is manager | Shows whether or not the person is a manager. |
Has paid seat | Shows whether the person has a paid seat in Gong |
Has Forecast seat | Shows whether the person has a Forecast seat |
Has Engage seat | Shows whether the person has an Engage seat |
Utilized seat | A user is considered to have utilized their seat if they performed one or more of these actions:
|
Last used Gong | Last time a team member used Gong regardless of the time filter selected. Includes looking at a page. |
# of days used Gong | The number of days the team member used Gong, including looking at a page |
# of calls recorded or imported | The number of calls (web conference, telephony, and manually uploaded) the person owns that were recorded or uploaded |
# of emails imported | The number of emails (sent or received) imported to Gong |
# of people who viewed this person's data | Number of times other people looked at this persons analytic data, such is in the Team or Coaching tabs. |
# of calls listened to | Number of calls the person listened to |
Minutes listened to calls | Number of minutes the person listened to calls for |
# of calls reviewed | Reviewing a call includes opening a call, commenting on a call and viewing the call spotlight. |
# of calls shared | Number of calls the person shared both internally and externally |
# of call spotlights viewed | The number of call spotlights the person viewed. For details on call spotlights, see Save time with call spotlight |
# of call spotlights interacted with | The number of call spotlights the person did an action on, such as clicking on the outline, or asking a question. |
# of times asked anything about a call | Number of times asked a question in the call page |
# of comments given | The number of calls the person commented on during the report period. This can also be seen in the Insights > Team > GONG USAGE > Calls with comments tab. |
# of scorecards given | The number of calls the person filled a scorecard in for during the report period. This can also be seen in the Insights > Team > GONG USAGE > Calls with scorecards tab. |
# of days reviewed pipeline | Number of days the person clicked on anything in a deal board. Does not include opening the page |
# of days conducted follow up steps | Number of days the person updated a deal stage, wrote notes, or collaborated on a deal. |
# of days inspected deals | Number of days the person explored a specific deal in depth by clicking on a contact, warning, activity or CRM details. |
# of days reviewed deals analytics | Number of days the person clicked on the Win/Loss or Drivers tab |
# of times asked anything about deal or account | Number of times the person asked a question in the deal or account page |
# of days analytical reports viewed | Number of days the person opened the Team tab in Insights |
# of days viewed initiative boards | Number of days the person viewed at least one initiative board |
FORECAST: # of days submitted/updated forecasts | Number of days the person submitted or updated their forecasts |
FORECAST: # of days reviewed forecasts | Includes any action on a forecast, aside from opening the page, for example, filtering or hovering. |
FORECAST: # of days used forecast analytics | The number of days the person did something in Forecast analytics (Trends, Changes, Performance and Pacing tabs), apart from loading the page. |
ENGAGE: # of emails sent via Gong | Number of emails written and sent using the Gong email composer |
ENGAGE: # of calls from Gong dialer | Number of calls the person made using the Gong dialer |
ENGAGE: # of people added to flows | Number of people the person added to an Engage flow |
ENGAGE: # of to-dos completed | Number of to-dos manually or automatically marked as complete |
# of times this person's calls were listened to | Shows the number of times other people listened to this person’s calls so you can see how other users benefit from this user’s calls. |
# of comments on this person's calls | Number of comments made on this person’s calls |
# of shares of this person's calls | Number of times the person’s calls were shared |
Call recording or import enabled | Shows whether the person's calls are set to be recorded and imported. Calls are not automatically recorded and imported if this is enabled. The people on the call have to agree to be recorded. |
Email import enabled | Shows whether emails are imported to Gong |
Meeting importing enabled | Shows whether meetings are imported to Gong |
Manager of people whose data is captured | Shows whether this person manages people who’d data is captured by Gong |
Name of Manager X level down from top | The columns with the manager name and email show the person's hierarchical chain, starting with "Manager 1" as the top-level manager, and working down. |
Email address of Manager X level down from top |
Summarized report (previous format only)
Column name | Description |
---|---|
User name | The person's name |
User Email Address | The person's email address |
Is manager | Shows whether or not the person is a manager |
Has paid seat | Shows whether the person has a paid seat in Gong |
Utilized seat | Shows whether the person used Gong, or whether their actions were helpful to other people, for example when listening to a call, it is considered that the call owner utilized Gong. |
Last used Gong at | The date of the person's most recent activity in Gong |
# of days used Gong | The number of days where the person used Gong, including looking at a page.
|
# of calls recorded or imported | The number of calls (web conference, telephony, and manually uploaded) the person owns that were recorded or uploaded during the report period |
# of emails imported | The number of emails imported to Gong |
# of people who viewed this person's data | Number of times other people looked at this person's analytic data, such as, in the Team or Coaching tabs. |
# of collaborative actions (listens, comments, shares, scorecards) | The number of times the person did the following actions during the report period:
|
Conversations imported enabled | Whether or not the person’s conversations are set to be imported to Gong |
Manager # name (top down) | The columns with the manager name and email show the person's hierarchical chain, starting with "Manager 1" as the top-level manager, and working down. |
Manager # email (top down) |
Detailed report (previous format only)
The report contains the following information:
Column name | Description |
---|---|
User name | The person's name |
User Email Address | The person's email address |
Is manager | Shows whether or not the person is a manager |
Has paid seat | Shows whether the person has a paid seat in Gong |
Utilized seat | Shows whether the person used Gong, or whether their actions were helpful to other people, for example when listening to a call, it is considered that the call owner utilized Gong. |
Last used Gong at | The date of the person's most recent activity in Gong |
# of days used Gong | The number of days where the person used Gong, including looking at a page.
|
# of calls recorded or imported | The number of calls (web conference, telephony, and manually uploaded) the person owns that were recorded or uploaded during the report period |
# of emails imported | The number of emails imported to Gong |
# of people who viewed this person's data | Number of times other people looked at this person's analytic data, such as, in the Team or Coaching tabs. |
# of call spotlights viewed | The number of call spotlights the person viewed. For details on call spotlights, see Save time with call spotlight |
# of call spotlights interacted with | The number of call spotlights the person did an action on, such as clicking on the outline, or asking a question. |
# of calls listened to | The number of calls the person listened to during the report period. This can also be seen in the Insights > Team > Gong Usage > Calls listened to tab. |
# of transcripts read | The number of call transcripts the person read during the report period |
# of comments given | The number of calls the person commented on during the report period. This can also be seen in the Insights > Team > Gong Usage > Calls with comments tab. |
# of scorecards given | The number of calls the person filled a scorecard in for during the report period. This can also be seen in the Insights > Team > Gong Usage > Calls with scorecards tab. |
# of feedbacks given | The number of calls the person gave feedback on during the report period. Learn what is considered feedback. |
# of manual feedbacks given | The number of calls that the person reported giving feedback on during the report period. . Manual feedback is feedback given not via Gong, for example, in a conversation or during a meeting. This can also be seen in the Insights > Team > Gong Usage > Calls with feedback tab. Learn what is considered feedback. |
# of internal shares of calls | The number of times the person shared calls internally, within their company. |
# of external shares of calls | The number of times the person shared calls externally, outside their company. |
# of collaborative actions (listens, comments, shares, scorecards) | The number of times the person did the following actions during the report period:
|
# of days deals tab viewed | The amount of days a person clicked the Deals tab during the report period |
# of manual deal edits | The number of times the person manually edited values of a deal during the report period |
# of days account page viewed | The number of days the person viewed the account page during the report period |
# of times team page viewed | The number of times the person viewed the team page during the report period |
# of days initiatives page viewed | The number of days the person viewed the initiatives page during the report period |
# of times market page viewed | The number of times the person viewed the market page during the report period |
FORECAST: # of days forecast page viewed | The number of times the person looked at the forecast page |
FORECAST: # of manual forecast submissions | The number of times the person manually edited values of a forecast during the report period |
ENGAGE: # of assists interacted with | The number of times the person did at least one of the following assists during the report period:
|
ENGAGE: # of days person interacted with Engage | The number of days the person did at least one action in Engage during the report period. |
ENGAGE: # of days person sent emails from the Gong email composer | The number of days the person sent an email using the Gong email composer during the report period |
ENGAGE: # of days person updated CRM fields from Engage | The number of days the person updated at least 1 CRM field value from Engage during the report period |
ENGAGE: # of days with clicks on deals from Engage | The number of times the person clicked a deal name from Engage during the report period |
# of times this person's calls were listened to | The number of times other people listened to calls owned by this person |
# of comments on this person's calls | The number of times other people commented on calls owned by this person |
# of shares of this person’s calls | The number of times other people shared calls owned by this person internally |
Call recording or import enabled | Shows whether the person's calls are set to be recorded and imported. Calls are not automatically recorded and imported if this is enabled. The people on the call have to agree to be recorded. |
Email import enabled | Shows whether emails are imported to Gong |
Meeting import enabled | Shows whether meetings are imported go Gong |
Manager of people whose data is captured | Shows whether the person is a manager for people who's conversations are captured or recorded and imported to Gong |
Manager # name (top down) | The columns with the manager name and email show the person's hierarchical chain, starting with "Manager 1" as the top-level manager, and working down. |
Manager # email (top down) |