- DarkLight
When you connect your Gong account to Salesforce, Gong can access any Salesforce data that the user has access to. To restrict this, set up an integration user. Assign the relevant access levels to the integration user so that you import and export data between Gong and Salesforce.
Permissions required for the integration user
The integration user should have the following permissions in Salesforce:
View all access:
Lead, Contact, Account, and Opportunity objects (separate check boxes located under Standard Object Permissions)
For Deals and Forecast: Opportunity team, Opportunity Splits, and Opportunity Product objects
For Engage: Campaign object
Write access (create, update, and delete):
Tasks: required if you want to export tasks to Salesforce
API enabled
View All users
Permissions required for fields in each object
Refer to the following tables to understand what fields are required for the integration, and what's recommended to get the most out of Gong.
Required fields cannot be deselected and must be included in the integration. Your Salesforce integration won't work if we can't access these fields.
Recommended fields can be deselected and don't have to be included in the integration. However these fields enhance functionality or customization options for your deal boards, call filters, and so on and we recommend importing them to Gong.
Other fields can be added as necessary - see the list in the final section to understand what field types are supported.
Account
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
AccountSource | Account Source |
|
|
Id | ID |
| |
Industry | Industry |
| |
isDeleted | Is deleted? |
| |
lastActivityDate | Last activity (user) |
| |
lastModifiedDate | Last modified (user) |
| |
Name | Account name |
| |
OwnerId | Owner ID |
| |
ParentId | Parent Id |
|
|
SystemModstamp | System Modified Timestamp |
| |
Type | Type |
| |
Website | Account URL. This is not displayed in Gong, for example on the Deals page. If you want to see the website in Gong, create a formula text field in the Account object which contains the account's website, import it to Gong and display field in the relevant page. |
|
Contact
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
AccountId | Account ID |
| |
Email address |
| ||
FirstName | First name |
| |
MobilePhone | Mobile phone |
|
|
Id | ID |
| |
IsDeleted | Is deleted? |
| |
LastActivityDate | Last activity (user) |
| |
LastActivityDate | Last activity (user) |
| |
ManagerId | Manager ID |
| |
lastName | Last name |
| |
LastModifiedDate | Last modified (user) |
| |
LeadSource | Lead source |
|
|
MobilePhone | Mobile phone number |
| |
SystemModstamp | Last modified (automated and user) |
| |
Title | Title |
|
Lead
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
Company | Company |
| |
ConvertedAccountId | Converted account ID |
| |
ConvertedContactId | Converted contact ID |
| |
ConvertedDate | Date converted |
| |
ConvertedOpportunityId | Converted opportunity ID |
| |
Phone | Phone number |
| |
Email address |
| ||
FirstName | First name |
| |
Id | ID |
| |
IsConverted | Is converted? |
| |
IsDeleted | Is deleted? |
| |
LastActivityDate | Last activity (user) |
| |
LastModifiedDate | Last modified (user) |
| |
LastName | Last name |
| |
LeadSource | Lead Source |
|
|
MobilePhone | Mobile phone |
| |
Phone | Phone |
| |
SystemModStamp | Last modified (automated and user) |
| |
Title | Title |
| |
OwnerId | Owner ID |
|
Opportunity
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
AccountId | Account ID |
| |
Amount | Amount |
| |
CloseDate | Close date |
| |
CreatedDate | Created date |
| |
Id | ID |
| |
IsClosed | Is closed? |
|
|
IsDeleted | Is deleted? |
| |
IsWon | Is Won? |
| |
LastActivityDate | Last activity (user) |
|
|
LastModifiedDate | Last modified (user) |
| |
LeadSource | Lead source |
|
|
Name | Name |
| |
OwnerId | Owner ID |
| |
Probability | Probability |
|
|
StageName | Stage |
| |
SystemModstamp | Last modified (automated and user) |
| |
Type | Type |
|
Opportunity Contact Role
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
OpportunityId | Opportunity ID |
| |
ContactId | Contact ID |
| |
CreatedDate | Created date |
| |
Id | ID |
| |
IsPrimary | Is Primary? |
| |
Role | Role |
| |
SystemModstamp | Last modified (automated or user) |
|
Opportunity History
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
Amount | Amount | ||
CloseDate | Close date | ||
CreatedDate | Created date |
| |
ForecastCategory | Forecast category |
|
|
Id | ID |
| |
OpportunityId | Opportunity ID |
| |
Probability | Probability |
| |
StageName | Stage name |
|
Opportunity Split
Make sure you're importing the following fields when working with opportunity splits:
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
SplitAmount | Amount |
| |
IsDeleted | Deleted |
| |
SplitOwnerId | User ID |
| |
SplitPercentage | Percent (%) |
| |
OpportunityId | Opportunity ID |
| |
SplitTypeId | Opportunity Split Type ID |
| |
CreatedDate | Created Date |
| |
Id | ID |
| |
SystemModstamp | System Modstamp |
|
Opportunity Split Type
Make sure you're importing the following fields when working with opportunity splits:
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
IsDeleted | Deleted |
| |
IsActive | Active |
| |
CreatedDate | Created Date |
| |
IsTotalValidated | 100% Validated |
| |
SplitEntity | Custom Object Definition ID |
| |
SplitField | Field |
| |
Id | ID |
| |
MasterLabel | Label |
| |
DeveloperName | Developer Name |
| |
SystemModstamp | System Modstamp |
|
Opportunity Stage
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
Id | ID |
|
|
Description | Description |
|
|
IsActive | Is active? |
| |
IsClosed | Is closed? |
| |
IsWon | Is won? |
| |
MasterLabel | Master label |
| |
SortOrder | Sort order |
|
|
SystemModstamp | Last modified (automated or user) |
|
Opportunity Team Member
Make sure you're importing the following fields when working with opportunity teams:
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
IsDeleted | Deleted |
| |
OpportunityId | Opportunity ID |
| |
OpportunityAccessLevel | Opportunity Access |
| |
UserId | User ID |
| |
CreatedDate | Created Date |
| |
Title | Title |
| |
TeamMemberRole | Team Role |
| |
Id | ID |
| |
SystemModstamp | System Modstamp |
| |
Name | Name |
|
Record Type
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
Id | Id |
| |
IsActive | Active |
| |
Name | Record Type |
| |
SobjectType | Sobject Type Name |
| |
SystemModstamp | Last modified (automated or user) |
|
Task
The integration user should have write access to the task object so that Gong activities can be created in Salesforce.
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
AccountId | Account ID | ||
ActivityDate | Activity date | ||
CallDisposition | Disposition | ||
CallDurationInSeconds | Call duration in seconds | ||
CreatedDate | Created date | ||
Description | Description | ||
Id | ID | ||
OwnerId | Owner ID | ||
Subject | Subject | ||
Status | Status | ||
TaskSubtype | Task subtype | ||
Type | Type | ||
WhatId | What ID | ||
WhoId | Who ID | ||
SystemModstamp | Last modified (automated or user) |
User
API field name | Salesforce field label | Required | Recommended |
---|---|---|---|
Department | Department |
| |
Email address |
| ||
FirstName | First name |
| |
Id | ID |
| |
lastName | Last name |
| |
LanguageLocaleKey | Language / Locale |
|
|
LastModifiedDate | Last modified (user) |
|
|
Phone | Phone number |
|
|
SmallPhotoUrl | URL for photo |
|
|
SystemModStamp | Last modified (automated or user) |
| |
TimeZoneSidKey | Timezone |
|
|
Title | Job title |
| |
UserRoleId | User role ID |
|
|
Supported field types
We support the following field types:
Note:
Formula is not a field type. When you define a formula field in Salesforce, in addition to the formula you assign a field type. Therefore, we support formula fields when they are assigned to a supported field type.
BOOLEAN
COMBOBOX
CURRENCY
DATE
DATETIME
DOUBLE
EMAIL
ID
INT
LONG TEXT AREA: Data in this field is trimmed to hold 10k of characters.
NUMBER
PERCENT
PHONE
PICKLIST
REFERENCE: Data in this field isn't supported in search.
Note:
In deal boards, we support only reference to Owner and Record Type. In forecast boards, we support only reference to Record Type (we don't support reference to owner, i.e. alternative owner)
RICHTEXT
STRING
TEXTAREA
TIME
URL
Note that we don't support the following field types:
ADDRESS
ENCRYPTED STRING
LOCATION
LOOKUP
MULTIPICKLIST