Tech admin, Business admin
Any Gong plan*
Admin center > Settings > Reports > CRM export status report
The CRM export status report shows which Gong activities were exported to your CRM and which were not. It helps you understand why a specific activity wasn’t exported and suggests how to resolve the issue. You can generate this report for any supported CRM. Activities can take up to 24 hours after they are completed to be included in the report.
To generate the CRM export status report:
- In the CRM export status report dialog box enter values for the following filters: - Activity type: Select the activity types to include in the report. Generate separate reports for each activity type to reduce the size of the report. 
- Timeframe: Choose the date range for the report. 
- Statuses: Select the export statuses to include. 
 
- Click Email report to receive an email with a link to the report. 
The fields included in the report are:
| Column name | Description | 
|---|---|
| Activity type | The type of activity. Available activities: 
 | 
| Gong activity ID | The ID of the activity in Gong | 
| CRM ID | The ID of the activity in the CRM | 
| Link | A link to the activity in Gong | 
| Action | Describes the action in the CRM, options are: 
 | 
| Export status | The status for exporting the activity to the CRM. Values are: 
 | 
| Status reason | Describes why the export failed or why the activity was not set to export. Empty when the status is Success | 
| Solution owner | Whether the customer or Gong are responsible for resolving the issue | 
| CRM create date | The date the activity was added to the CRM | 
| Gong create date | The date the activity was created in Gong. 
 | 
| Activity date | The date the activity is expected to occur: 
 | 
| Meeting setup date | For meetings, this is the date the meeting was set up. For calls and emails this is the same as the Activity date | 
| Estimated activity end time | The estimated date and time the activity will end. Used for calculating ingestion time. | 
| Associated accounts | CRM IDs of accounts associated with the activity | 
| Associated contacts or leads | CRM IDs of contacts or leads associated with the activity | 
| Participant user IDs | Gong IDs of the activity participants | 
| Associated deals | CRM IDs of deals or opportunities associated with the activity | 
Handling activities that failed to export
This table explains what action you can take when an activity either fails to export or is not set to export:
| Status | Reason activity failed to export | How you can fix it | 
|---|---|---|
| Failed | Activity not associated with an owner | |
| Failed | Activity previously deleted and cannot be exported | No action | 
| Failed | Association is for a different CRM type | The CRM objects the activity is associated with are from a different CRM than the one the company is integrated with. This may occur when companies move from one CRM to another. | 
| Failed | Missing activity date | No action, it may be exported in a future export | 
| Failed | Missing category tags, cannot process | No action, it may be exported in a future export. This is only relevant for emails. Gong is still processing the email and it will be exported once the email is processed. | 
| Failed | Missing email body | No action. Emails without a body aren’t exported | 
| Failed | Missing note content | No action. Notes without content aren’t exported | 
| Failed | Missing sent date | No action, it may be exported in a future export | 
| Failed | No call data available | No action, it may be exported in a future export | 
| Failed | No CRM object association | Verify activity association. No action necessary if the activity shouldn’t be associated with a CRM object. | 
| Failed | User not configured to export emails | To export the team member’s emails, go to the team member's page. | 
| Not set to export | Association is not CRM-related | Verify activity association. No action necessary if the activity shouldn’t be associated with a CRM object. | 
| Not set to export | Call not completed | Calls must have a status of COMPLETED to be exported. Other statuses include: 
 For more details, download the call status report. | 
| Not set to export | Call still being processed | The call has finished, but Gong is still processing the call and it’s not yet ready to be exported | 
| Not set to export | Email is associated with a workspace that is not marked for export | Go to your CRM settings page and add the workspace to the list of workspaces emails should be exported for: | 
| Not set to export | Item already exported as activityId={activity ID} | No action needed. Activity was already exported, for example if an email is sent to multiple recipients, it is exported once. | 
| Not set to export | Known batch processing error occurred during export | No action, it may be exported in a future export | 
| Not set to export | Only Gong Dialer calls are set for export | Calls from other telephony systems aren’t exported to your CRM. To export all calls go to your CRM settings page and select All calls. | 
| Not set to export | Telephony system calls are not set for export | Calls from external telephony systems aren’t exported to your CRM. Only Gong dialer calls are configured to export. To export all calls go to your CRM settings page and select All calls. | 
| Not set to export | Web conference calls are not set for export | To export web conference calls, go to your CRM settings page and select Web conference calls. | 
