- Print
- DarkLight
- PDF
Customizing your preset metrics
Who’s this for: RevOps
Where to go: Company settings > Revenue analytics
Who can do this: Individuals with permission to manage revenue analytics
Your preset metrics
Gong’s revenue analytics service includes a set of preset metrics. The table details what each metric counts and the CRM fields it’s deriving data from:
Metric | Type | Counts | Default date attribute (CRM field) | Default team member attribute (CRM filed) |
---|---|---|---|---|
Bookings $ | Basic | Total amount of won deals | Closed date | Owner |
Bookings # | Basic | Number of won deals | Closed date | Owner |
Total Lost $ | Basic | Total amount of lost deals | Closed date | Owner |
Total Lost # | Basic | Number of lost deals | Closed date | Owner |
Win rate $ | Formula: Bookings $ / (Bookings $ + Total Lost $) | % of won deals out of all closed deals (by deal amount) | ||
Win rate # | Formula: Bookings #/ (Bookings # + Total Lost #) | % of won deals out of all closed deals (by deal amount) | ||
Open pipeline $ | Basic | % of won deals out of all closed deals (by deal count) | Closed date | Owner |
Open pipeline # | Basic | Total amount of open deals in the pipeline | Closed date | Owner |
Pipeline created $ | Basic | Total amount of created deals | Created date | Created by |
Pipeline created # | Basic | Number of created deals | Created date | Created by |
Avg deal size won $ | Basic | Average amount of won deals | Closed date | Owner |
Avg deal size lost $ | Basic | Average amount of lost deals | Closed date | Owner |
Avg deal size open $ | Basic | Average amount of open deals | Closed date | Owner |
Modifying preset metrics
While preset metrics cannot be deleted, they can be adjusted to your business needs. To edit an existing metric:
Click and then edit the metric as described in building your own metrics.
Customize date and team member: as listed in the table above, by default, the preset metrics’ date and team member attributes are derived from the Owner/Created by CRM field, and the date attribute from Closed date/Created date CRM field.
You should verify the attributes match how your company defines the date and team member associated with deals and modify them if necessary.
For example, if your company uses Growth Quota Owner as a reference to who owns the deal, and ARR Date as a reference to when a deal is closed, adjust these attributes as described in building your own metrics.
Visit our Academy and find out how to utilize your dashboards to boost efficiencies and refine revenue operations |