- DarkLight
The content is for business administrators who can access Company settings to customize analysis and manage trackers efficiently. Users can save time by creating new trackers, making bulk changes, or uploading a CSV file of keyword trackers. Guidelines for uploading the CSV file are provided, emphasizing the format and required information. To upload keyword trackers, users should follow the guidelines, go to Company settings, click on Customize analysis, then Trackers, and select Upload keyword trackers to browse and upload the CSV file.
Who's it for: Business admin
Where to go: Company settings > Customize analysis > Trackers
Save time when creating new trackers, making bulk changes to existing trackers, or copying trackers from one workspace to another by uploading a CSV file of your keyword trackers.
Guidelines for uploading the keyword tracker CSV
Keyword trackers must be saved in a CSV file that matches the format of an exported keyword trackers CSV file. For best results, use a CSV file that you updated after recently exporting from Gong. Avoid deleting columns from the file.
Refer to the following table when adding or editing keyword trackers to know what is required before importing the CSV, and for guidelines on valid values.
Column header | Action when adding a new tracker | Action when editing an existing tracker |
---|---|---|
Tracker ID | Leave empty (mandatory) | Do not touch |
Tracker name | MANDATORY Add name | Edit as required |
Creation date | Leave empty (mandatory) | Do not touch |
Created by | Leave empty (mandatory) | Do not touch |
Last updated | Leave empty (mandatory) | Do not touch |
Last updated by | Leave empty (mandatory) | Do not touch |
All languages, and per language: Phrases | MANDATORY Enter the terms you want to track, separated by a comma. Gong matches your trackers with the words said on the call verbatim. To track large numbers, (such as 10,000), put them in quotes (e.g. “10,000”) to ensure the digits are not split into two numbers. Note: It is mandatory to add terms either in the 'All languages phrases' column, or for at least 1 language. For languages you don't need, leave empty | Edit as required |
All languages, and per language: Include related word forms | MANDATORY Decide whether or not you want to include related word forms (stemming and inflections). For example, for renew Gong will also surface renewal and renewing too. Enter TRUE to turn on or FALSE to turn off (mandatory). For languages you don't need, leave empty. | Edit as required |
Track when said by | MANDATORY Enter ANYONE, COMPANY, or NON_COMPANY | Edit as required |
Track as part of a question | OPTIONAL Enter TRUE to turn on or FALSE to turn off | Edit as required |
Track when said at | MANDATORY To track the term at a certain part of the conversation, set the time in the following format: [First/Last] [1<=X<=99] [minute(s)/percent(s)] For example: "First 20 minutes" | Edit as required |
Track when said in topics | OPTIONAL Enter the topics, separated by a comma | Edit as required |
Track when said in call parts | OPTIONAL This column is in limited release and valid values are determined per company. | Edit as required |
Additional filters | OPTIONAL We recommend you update this column in the UI only. | This column lists call filters where you selected types of calls to identify the tracker in. We recommend you update this column in the UI only. |
Show this tracker in Call pages | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Show this tracker in Emails | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Show this tracker in Calls CSV export | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Include a column for each phrase in Calls CSV export | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Show this tracker in CRM Call Object | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Include separate tracker for each phrase in CRM | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Show this tracker in API request | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Include separate tracker for each phrase in API request | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
Show this tracker in Stats pages | MANDATORY Enter TRUE to turn on this option; enter FALSE to turn off this option | Edit as required |
fingerprint | Leave empty (mandatory) | Do not touch |
How to upload keyword trackers
Make sure you've followed the guidelines in the previous section.
Go to Company settings > Customize analysis > Trackers.
Click in the top right corner and click Upload keyword trackers (bulk edit).
In the dialog that opens, click BROWSE FILE and select the the CSV file you want to upload.
Click UPLOAD CHANGES.