Preset metrics are ready-made metrics you can add to dashboard widgets. Which ones you see depends on the Gong products your company has. The Account owner and Opportunity owner attributes come from your CRM.
Foundation
The following metrics are available:
Metric | Description | Metric type | Date attribute | Team member attribute |
|---|---|---|---|---|
Account-related emails sent (#) | Number of emails sent that are linked to an account | Basic | Send date | Account owner |
Account-related meetings booked (#) | Number of meetings booked that are linked to an account | Basic | Date meeting created | Account owner |
Account-related meetings held (#) | Number of meetings held that are linked to an account | Basic | Meeting start time | Account owner |
Accounts (#) | Number of accounts | Basic | Anytime | Account owner |
Accounts with no activity (#) | Number of accounts that have never had activity | Basic | Anytime | Account owner |
Accounts with no activity (%) | Percentage of accounts that have never had activity | Formula | N/A | N/A |
Accounts with no recent activity (#) | Number of accounts with no activity in the last 21 days | Basic | Anytime | Account owner |
Accounts with no recent activity (%) | Percentage of accounts with no activity in the last 21 days | Formula | N/A | N/A |
Accounts with recent activity (#) | Number of accounts with activity in the last 21 days | Basic | Anytime | Account owner |
Accounts with recent activity (%) | Percentage of accounts with activity in the last 21 days | Formula | N/A | N/A |
Call recording rate (%) | Percentage of calls that were recorded by Gong | Formula | N/A | N/A |
Calls recorded (#) | Number of calls recorded by Gong | Basic | Call start time | Gong user |
Connected call rate (%) | Percentage of outbound telephony calls that were connected | Formula | N/A | N/A |
Connected calls (#) | Number of outbound calls to external people that were logged with one of these call outcomes: Bad fit, Bad persona, Bad timing, Has a solution, Gave referral, Meeting booked, Not interested (other), or Follow up. Calls with no logged outcome aren't counted. | Basic | Call start time | Gong user |
Dialer calls (#) | Number of outbound calls made with the Gong dialer to external people | Basic | Call start time | Gong user |
Emails received (#) | Number of emails Gong users received from people outside your company. Calendar invites are not counted. Automatic replies and system-generated emails are counted. | Basic | Send date | Gong user |
Emails sent (#) | Number of emails sent to external people from Gong or other email providers. Excludes auto-replies and meeting-invite emails (calendar invites and accept or decline messages). | Basic | Send date | Gong user |
Meetings booked (#) | Number of scheduled meetings booked with external people, where the team member is the organizer. Canceled meetings aren't counted. | Basic | Date meeting created | Gong user |
Meetings held (#) | Number of scheduled meetings with external people. Counts meetings where the team member is the organizer or an invitee, whether or not they accepted the invite. Canceled meetings aren't counted. A calendar meeting can be linked to a call. | Basic | Meeting start time | Gong user |
Open pipeline $ with no activity | Total value of open opportunities in accounts with no activity | Basic | Anytime | Opportunity owner |
Total activity: meetings and emails (#) | Total number of meetings held and emails sent | Formula | N/A | N/A |
Total call volume (#) | Total number of calls, including dialer, web conference, and other supported call types | Basic | Call start time | Gong user |
Webconference calls (#) | Number of web conference calls with external participants | Basic | Call start time | Gong user |
Engage
The following metrics are available:
Metric | Description | Metric type | Date attribute | Team member attribute |
|---|---|---|---|---|
Accounts in completed flows (#) | Number of unique accounts added to completed flows | Basic | Date last updated | Flow assignee |
Accounts in flows (#) | Number of unique accounts added to flows | Basic | Date created | Flow assignee |
Accounts in flows in progress (#) | Number of unique accounts added to flows in progress | Basic | Date last updated | Flow assignee |
Flow booked meetings rate (%) | Percentage of flow instances where a meeting was booked | Formula | N/A | N/A |
Flow bounced status rate (%) | Percentage of flow instances with a bounced status | Formula | N/A | N/A |
Flow calls connected (#) | Number of flow instances where a call was connected | Basic | Event time | Flow assignee |
Flow calls initiated (#) | Number of flow instances where a call was initiated | Basic | Event time | Flow assignee |
Flow connected calls rate (%) | Percentage of flow instances where a call was connected | Formula | N/A | N/A |
Flow emails click rate (%) | Percentage of flow instances where an email was clicked | Formula | N/A | N/A |
Flow emails clicked (#) | Number of flow instances where an email was clicked | Basic | Event time | Flow assignee |
Flow emails opened (#) | Number of flow instances where an email was opened | Basic | Event time | Flow assignee |
Flow emails replied (#) | Number of flow instances where an email was replied to. Automatic replies are not counted. | Basic | Event time | Flow assignee |
Flow emails sent (#) | Number of flow instances where an email was sent | Basic | Event time | Flow assignee |
Flow instances (#) | Number of times people are added to flows, including repeat additions and people removed right away. The total can be higher than the number of unique people. | Basic | Date created | Flow assignee |
Flow instances updated (#) | Number of flow instances, counted on the date their status was last updated | Basic | Date status updated | Flow assignee |
Flow meetings booked (#) | Number of flow instances where a meeting was booked. A meeting counts when it's between the person in the flow and someone from your company, and is scheduled during or after the flow. If several meetings are booked in the same flow instance, it counts once. Recurring and canceled meetings aren't counted. Unlike Meetings booked in Engage analytics, this counts only meetings tied to a flow. | Basic | Event time | Flow assignee |
Flow opened emails rate (%) | Percentage of flow instances where an email was opened | Formula | N/A | N/A |
Flow opted out rate (%) | Percentage of flow instances with an opted-out status | Formula | N/A | N/A |
Flow replied emails rate (%) | Percentage of flow instances where an email was replied to | Formula | N/A | N/A |
Flows bounced (#) | Number of flow instances with a bounced status | Basic | Date status updated | Flow assignee |
Flows completed (#) | Number of completed flow instances | Basic | Date status updated | Flow assignee |
Flows in progress (#) | Number of flow instances currently in progress | Basic | Date status updated | Flow assignee |
Flows opted out (#) | Number of flow instances with an opted-out status | Basic | Date status updated | Flow assignee |
Enable
The following metrics are available:
Metric | Description | Metric type | Date attribute | Team member attribute |
|---|---|---|---|---|
Automatic scorecards (#) | Number of scorecards that Gong AI scored automatically | Basic | Call start time | Scored team member |
Average overall score (#) | Average overall score across scorecards | Basic | Call start time | Scored team member |
Average question score (#) | Average score across all scorecard questions answered | Basic | Call start time | Scored team member |
Highest score (#) | Highest overall scorecard score in the selected period | Basic | Call start time | Scored team member |
Lowest score (#) | Lowest overall scorecard score in the selected period | Basic | Date scorecard created | Scored team member |
Manual scorecards (#) | Number of scorecards that a person scored manually | Basic | Call start time | Scored team member |
Scorecard questions (#) | Number of individual scorecard questions answered | Basic | Call start time | Scored team member |
Scorecards given (#) | Number of completed scorecards the team member scored. Doesn't include scorecards that Gong AI scored automatically. | Basic | Call start time | Person who scored |
Scorecards received (#) | Number of completed scorecards the team member received | Basic | Call start time | Scored team member |
Scored calls (#) | Number of unique calls that received a scorecard | Basic | Call start time | Scored team member |