---
title: "Gong for Dynamics objects"
slug: "gong-for-dynamics-objects"
updated: 2026-01-08T18:27:43Z
published: 2026-01-08T18:27:43Z
canonical: "help.gong.io/gong-for-dynamics-objects"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.gong.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Gong for Dynamics objects

> **Who can use this**: Tech admin, MS Dynamics admin
> 
> **Available on**: Any Gong plan

Installing the Gong for Dynamics app creates the Flow custom object in MS Dynamics. The Flow object fields are:

| Name | Type | Notes/Description |
| --- | --- | --- |
| Added to Engage Flow By | Single line of text | The team member who added the contact to the flow |
| Contact Name | Lookup | The name of the contact added to the flow |
| Date Added to Engage Flow | Date only | The date the contact or lead was added to the flow |
| Engage Flow Id | Single line of text | The Id of the Flow in Gong |
| Engage Flow Instance Id | Single line of text | The Id of this instance of the flow |
| Engage Flow Name | Single line of text | The name of the flow the task is associated with |
| Engage Flow Owner | Single line of text | The name of the Gong user who owns the flow |
| Engage Flow Status | Choice | The status of the flow the contact is in. For more details, see [Flow statuses in your CRM](/v1/docs/flow-statuses-in-your-crm). |
| Engage Last Step Completed Date | Date only | The date the previous step in the flow was completed |
| Engage Step Attempt Id | Single line of text | The ID of the action that represents the step in the flow the task is associated with. For example, if a rep makes a phone call as part of a step in a flow, and they had to call 5 times before the person answered, this ID represents one of the times the rep tried to call. |
| Engage Step Due Date | Date only | The date the current task is due to be completed. For example, if the step is to make a phone call, this field shows the date the call should be made. |
| Engage Step Number | Single line of text | The step number in the flow the task is associated with |
| Engage Step Subject | Single line of text | The subject of the step in the flow |
| Engage Step Type | Single line of text | The type of step the contact is in |
| Lead Name | Lookup | The name of the lead added to the flow |
| Opportunity | Lookup | The opportunity associated with the flow |

A team member who manages and configures the Gong platform and handles CRM integrations, user provisioning, permissions, and system settings. [Find my Tech admin](/v1/docs/find-your-technical-or-business-admin).

Access to this feature depends on your [assigned seat](/v1/docs/plans-and-seats).
