---
title: "Get started with configuring Gong"
slug: "get-started-with-configuring-gong"
updated: 2025-09-04T10:06:49Z
published: 2025-09-04T10:06:49Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.gong.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Get started with configuring Gong

Welcome to Gong, the revenue AI app that lets you run your operations on a single integrated platform.

In this section, we’ll explain the configuration process, so that your teams can start working and get the most out of Gong. This includes integrating Gong with systems such as your email provider, web conference provider and CRM. You’ll also set company policy on which calls will be recorded automatically, and how your team members get consent to record calls.

Once the technical side of the configuration is complete, you’ll set the business configurations. These let you customize Gong to your unique business needs.

While the order of configuring Gong doesn’t matter, we recommend you complete each step in these tables.

To help you plan, we’ve provided a table where you can note who in your company is responsible for different configurations.

## Configure user and access management

To set up user and access management (SSO, provisioning, workspaces, permissions) complete the following:

| What to set up | Why set it up | Things to consider | Learn more |
| --- | --- | --- | --- |
| Set up workspaces | Your environment automatically includes one workspace. One method of segregating data can be via workspaces. | Separating data via workspaces ensures different teams can’t access each others data and enables you to separate data according to line of business. | - [About workspaces](/v1/docs/about-workspaces) |
| Set up permission profiles | Control access to data by setting up profiles which define what features and data in Gong can be accessed | Consider which methods of segregating data most suit your business needs. Options for data segregation are: - Workspaces - Permissions - Separate Gong accounts | - [About permission profiles](/v1/docs/about-permission-profiles) |
| Set up automatic or manual user provisioning | Set up your team members in Gong | Choose between automatic provisioning via your identity provider or manually defining your team members. | - [About provisioning team members](/v1/docs/provisioning-team-members) - [About managing team members](/v1/docs/about-managing-team-members) |
| Set up an authentication provider and method | Gong provides several options for authenticating users. You can set up several different authentication methods each with their own session timeouts. | Options for setting up authentication: - Gong managed email address and password - Identity providers: Google, Microsoft and Salesforce - Enterprise authentication providers: OpenID connect authentication and SAML SSO | - [Set sign in method](/v1/docs/set-sign-in-method) |

## Configurations required for data capture

To enable Gong to have access to your interactions with customer, set up the following integrations:

| What to set up | Why set it up | Things to consider | Learn more |
| --- | --- | --- | --- |
| Connect email provider | Connect to your email provider so that meetings and emails are automatically imported to Gong and displayed in the account and deal timelines they are associated with. | Set up a company-wide or user-by-user connection: - **Company-wide**: Grants the Gong application access to team members’ inboxes, either at a company level or to specific groups. - **User-by-user**: Team members have to grant Gong access to their mailbox. | - [About importing calendar meetings and emails](/v1/docs/about-importing-calendar-meetings-and-emails) |
| Connect your CRM | CRM data adds context to your Gong activities by displaying details of who participated in different activities, the account they belong to and the deal the activity relates to. You can also export Gong activities such as calls, emails, web conference meetings to your CRM, This lets you centralize all your work in one place. | First you must connect Gong to your CRM and then configure the import and export settings. If using Salesforce, we recommend setting up an integration user. For other CRMs we recommend a dedicated user for the purposes of the integration. | - [CRM integrations](/v1/docs/crm-integrations) - [Salesforce integration key features](/v1/docs/key-features) - [The benefits of integrating HubSpot and Gong](/v1/docs/the-benefits-of-integrating-hubspot-and-gong) - [Connect Dynamics 365 to Gong](/v1/docs/connect-dynamics-365-to-gong) |
| Define your activity association settings | This improves the association accuracy and helps reduce multiple account and deal associations. | Customize settings for how Gong associates activities such as emails and calls with CRM entities. The settings allow for flexibility so that we can find the most suitable associations according to how you save your data in the CRM. | - [Associate your CRM entities with Gong activities](/v1/docs/associate-your-crm-entities-with-gong-activities) |
| Connect your web conference system | Automatically import your web conference calls to Gong. The native integration with Zoom provides an improved recording experience. | If you use Zoom, set up native Zoom integration for a better quality recording experience. | - [Web conferencing integrations](/v1/docs/web-conferencing-integrations) - [Zoom integration overview](/v1/docs/zoom-integration-overview) |
| Connect telephony systems | Importing dialer calls gives Gong a more accurate picture of different activities going on in the deal, improving Gong’s predictions about how the deal is proceeding. | Integrate Gong with the telephony system of your choice, so that your calls are imported to Gong. | - [Supported telephony systems](/v1/docs/supported-telephony-systems) |
| Configure recording settings | Let Gong know which calls should be recorded by default. These settings apply to team members whose data capture settings are set to record calls. | Recording settings are set at the company level and for each individual team member. | - [Define the recording settings](/v1/docs/define-the-recording-settings) |
| Set privacy settings | Set company policy for how data is shared and protected | Consider the best methods for protecting customer data | - [Security compliance](/v1/docs/security-compliance) |
| Set up consent profiles | Configure your system to automatically get consent for recording calls. | Set up different profiles to ensure each team member can comply with consent regulations for their industry and region | - [About recording consent](/v1/docs/about-recording-consent) |
| Integrate with apps in the Gong Collective | Gong has integrations with many different apps so that data from those systems can be available in Gong. | Examples of apps Gong integrates with: - [G2](https://www.gong.io/collective/integrations/g2?taxon_id=33) - [Slack](https://www.gong.io/collective/integrations/slack?taxon_id=45) - [6sense](https://www.gong.io/collective/integrations/6sense?taxon_id=31) | - [Gong Collective](https://www.gong.io/collective/) |

## Package configurations

Some packages require additional configuration. For other packages, make sure you have assigned the permissions team members will need.

| What to set up | Why set it up | Things to consider | Learn more |
| --- | --- | --- | --- |
| Gong Engage | Gong Engage is a sales engagement solution that helps prioritize, personalize, and automate account-based outreach. This lets you move those tasks forward and focus more on selling | Setup requirements include: - additional CRM setup - that you allow team members to send emails via Gong - giving team members relevant Gong permissions | - [Set up Gong Engage](/v1/docs/set-up-gong-engage) |
| Gong data cloud | Export Gong data to a BI tool of your choice and make Gong data available to members of your company who don’t use Gong. | Supported data warehouses: - [Snowflake](/v1/docs/connect-gong-to-snowflake) - [Databricks](/v1/docs/databricks-configuration) - [BigQuery](/v1/docs/bigquery-configuration) | - [Exporting Gong data with the Gong data cloud](/v1/docs/exporting-gong-data-with-the-gong-data-cloud) |

## Gong configuration checklist

Download the file to follow up on your progress while configuring Gong.

[](https://cdn.us.document360.io/2837c190-3ec8-4120-9116-6d427e774667/Images/Documentation/Gong configuration checklist.docx)Gong configuration checklist14.88 KB[**](https://cdn.us.document360.io/2837c190-3ec8-4120-9116-6d427e774667/Images/Documentation/Gong configuration checklist.docx)

| Integration | System | Status | Person responsible/notes |
| --- | --- | --- | --- |
| Calendar/email |  |  |  |
| CRM |  |  |  |
| Web conferencing |  |  |  |
| Telephony |  |  |  |
| Provisioning |  |  |  |
| Authentication |  |  |  |
| Additional integrations |  |  |  |
