---
title: "Coaching metrics data"
slug: "coaching-metrics-data"
updated: 2026-03-18T21:09:27Z
published: 2026-03-18T21:09:27Z
canonical: "help.gong.io/coaching-metrics-data"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.gong.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Coaching metrics data

> **Who can use this**: Any team member
> 
> **Available on**: Enable Essentials, Enable
> 
> **Ideal for**: Manager of managers, Sales manager

> **Where to go:**Coaching > Coaching metrics

Download the coaching metrics report so you can see how your managers are coaching their teams. [Learn about coaching for senior managers](/v1/docs/coaching-for-senior-managers-enablement).

## Basic report

Click **Download CSV**for the report. There are two versions of the report. The shorter version contains what you see in your current view of the **Coaching metrics** tab.

![Coaching metrics dashboard displaying team members' call statistics and download options.](https://cdn.us.document360.io/2837c190-3ec8-4120-9116-6d427e774667/Images/Documentation/coaching metrics(3).png)

Select **All call-level data used to calculate the current view**, for the longer version containing both what you can see in your current view, as well as all additional data that was analyzed by Gong to calculate the numbers shown in your current view.

![Options to download CSV data, including call-level data and report settings.](https://cdn.us.document360.io/2837c190-3ec8-4120-9116-6d427e774667/Images/Documentation/Download CSV(1).png)

Here's a full list of the columns:

| COLUMN NAME | HUMAN | NOTES |
| --- | --- | --- |
| coach_name | Coach's name |  |
| coach_email_address | Coach's email address |  |
| coach_Gong_user_ID | Coach's Gong user ID |  |
| call_date | Call date and time |  |
| call_duration_seconds | Call duration in seconds |  |
| call_host_name | Call host's name |  |
| call_host_email_address | Call host's email address |  |
| call_host_Gong_user_id | Call host's Gong user ID |  |
| Call ID | Call ID | The ID of the call that the coach either attended, listened to, commented on, scored, or marked as “feedback given” in the selected date range. |
| call_title | Call title |  |
| call_type | Call type - internal, external, or unknown | Values: External / Internal / Null. |
| attended_call | Coach attended call | Shows whether or not the coach attended this call during the report date range. Values: TRUE / FALSE. |
| listened_to_call | Coach listened to call | Shows whether or not the coach listened to this call during the report date range. Values: TRUE / FALSE. This count is for the number of calls, not the number of listens to a single call. Once someone listens to a call, it has been counted. We won't include the call in the count again, even if the same person listens to the call again, even after significant time has passed. |
| commented_on_call | Coach commented on call | Shows whether or not the coach commented on this call during the report date range. Values: TRUE / FALSE. |
| scored_call | Coach scored call | Shows whether or not the manager filled a scorecard for this call during the report date range. Values: TRUE / FALSE. |
| marked_as_feedback_given | Coach marked call as "feedback given" | Shows whether or not the coach marked this call as “feedback given” in the selected date range. Values: TRUE / FALSE. |

## Manager tree

The following columns are added to the CSV if you select **Show management hierarchy** **in the report**, and include the name and email address of the manager.

The tree starts with the highest-level manager defined in Gong, and moves down your organizational hierarchy to the lowest-level manager that only has direct reports rolling up to them.

| COLUMN NAME | HUMAN |
| --- | --- |
| name_of_top_manager | Name of top manager |
| email_address_of_top_manager | Email address of top manager |
| name_of_manager_2nd_level_down_from_top | Name of manager 2nd level down from top |
| email_address_of_manager_2nd_level_down_from_top | Email address of manager 2nd level down from top |
| name_of_manager_3rd_level_down_from_top | Name of manager 3rd level down from top |
| email_address_of_manager_3rd_level_down_from_top | Email address of manager 3rd level down from top |
| name_of_manager_4th_level_down_from_top | Name of manager 4th level down from top |
| email_address_of_manager_4th_level_down_from_top | Email address of manager 4th level down from top |
| name_of_manager_5th_level_down_from_top | Name of manager 5th level down from top |
| email_address_of_manager_5th_level_down_from_top | Email address of manager 5th level down from top |
| name_of_manager_6th_level_down_from_top | Name of manager 6th level down from top |
| email_address_of_manager_6th_level_down_from_top | Email address of manager 6th level down from top |
| name_of_manager_7th_level_down_from_top | Name of manager 7th level down from top |
| email_address_of_manager_7th_level_down_from_top | Email address of manager 7th level down from top |
| name_of_manager_8th_level_down_from_top | Name of manager 8th level down from top |
| email_address_of_manager_8th_level_down_from_top | Email address of manager 8th level down from top |
| name_of_manager_9th_level_down_from_top | Name of manager 9th level down from top |
| email_address_of_manager_9th_level_down_from_top | Email address of manager 9th level down from top |

## CRM fields

The following columns are added to the CSV if you select **Include CRM fields**.

| COLUMN NAME | HUMAN |  |
| --- | --- | --- |
| crm_account_name | Account name, as in CRM | The CRM account name of the account associated with the call, if imported from the CRM. Otherwise, Null. |
| crm_account_id | Account ID, as in CRM | The CRM account ID of the account associated with the call, if imported from the CRM. Otherwise, Null. |
| crm_opportunity_name | Opportunity name, as in CRM | The CRM opportunity name of the account associated with the call, if imported from the CRM. Otherwise, Null. |
| crm_opportunity_id | Opportunity ID, as in CRM | The CRM opportunity ID of the account associated with the call, if imported from the CRM. Otherwise, Null. |
| crm_opportunity_type | Opportunity type, as in CRM | The CRM opportunity type of the account associated with the call, if imported from the CRM. Otherwise, Null. |

Any team member can access this feature if they have the required permissions.

Gong’s comprehensive sales enablement package designed to help team members coach with impact and optimize team performance. Access to features depends on your [company’s plan and your assigned seat](/v1/docs/plans-and-seats).

Gong Enable scales winning revenue behaviors through AI coaching and targeted enablement. It accelerates ramp, boosts performance, and ties enablement initiatives to real business outcomes. Access to features depends on your [company’s plan and your assigned seat](/v1/docs/plans-and-seats).

A leader who oversees multiple sales managers.

A team member who manages a team of sales reps.
